| Tag | Description | Remarks | Datatype |
| address_id | Internal number of this address from the delivery address. | Matchmode = 1 | VARCHAR(50) |
| Reference | Unloading reference, needed by driver to load | VARCHAR(50) | |
| Date | Unloading date (yyyy-mm-dd) | yyyy-mm-dd | DATETIME |
| Time | Unloading time (hh:mm) | HH:MM | TIME |
| Date till | Unloading date till (yyyy-mm-dd) | yyyy-mm-dd, Optional, | DATETIME |
| Time till | Unloading time till (hh:mm) | HH:MM | TIME |
| Name | Name of the delivery address | VARCHAR(50) | |
| Adress1 | Address line | VARCHAR(50) | |
| Adress2 | Extra Address line | VARCHAR(50) | |
| Zipcode | ZIPcode of the address | VARCHAR(15) | |
| City_id | When matchmode = 4, you can provide the Cityname here. | Matchmode = 4 | VARCHAR(50) |
| Country_id | ISO country code | Matchmode = 2 | VARCHAR(20) |
| contact | Contactperson at the delivery address | VARCHAR(50) | |
| Phone | Phonenumber of the contactperson | VARCHAR(25) | |
| Driverinfo | Extra info concerning unloading, necessary for the driver. Can be any info, which cannot be stored in 1 of the other fields. | VARCHAR(MAX) | |
| Remarks | Extra info concerning unloading. Can be any info, which cannot be stored in 1 of the other fields. | VARCHAR(MAX) |
